
We are designing a Virtual Production model curriculum and making this available across the region as a collaborative program.
This project will support the creation and implementation of a Regional Virtual Production Academy by defining a virtual production model curriculum using existing courses and certificates and delivering a suite of collaborative credentials including stackable certificates, an associate degree, and possibly a baccalaureate degree.
This project will support the creation and implementation of a Regional Virtual Production Academy by defining a virtual production model curriculum using existing courses and certificates and delivering a suite of collaborative credentials including stackable certificates, an associate degree, and possibly a baccalaureate degree.
Blurring the line between the Digital Media and the ICT sectors, VP includes multiple phases of film development with the goal of creating a real-time virtual scene using game engine content and real physical props and actors in front of a green screen or LED wall.
Scroll for more→
Core Courses (6 courses, 18 units) | BCC | DVC | Laney | Mission | Ohlone | SRJC |
---|---|---|---|---|---|---|
3D Animation | MM/AN 20A | ARTDM 160 | GDS 039A | DAID 122 | APTECH 43 | |
Intro to digital imaging (photoshop) | MMART 3 | ARTDM 105 | GRART 036 | GDS 064 | DAID 103 | CS 70.11A |
Intro to Film Production | MM/VI 9A | FTVE 160 or ARTDM 149 | Media 104 | GDS 074 | DAID 111 | MEDIA 20 |
Intro to Game Design & Development | MM/AN 40A | ARTDM 180 | DAID 118 | CS 42 | ||
Intro to visual effects (VFX) | MM/AN 22B | ARTDM 141 | DAID 128 | APTECH 162 | ||
Intro to Virtual Production | ARTDM 192 | Media 044A | DAID 129 | CS 77.11 |
🖥️ online, 🎥 in-person
Core Courses | BCC | DVC | Laney | Mission | Ohlone | SRJC |
---|---|---|---|---|---|---|
3D Animation | MM/AN 20A 🖥️ Thur 6-9:45pm | ARTDM 160 🖥️ asynch | DAID-125 🎥 F 4:00-7:50pm Hybrid | APTECH 43 🖥️ Tu/Thur 7:30-10pm | ||
Intro to Digital Imaging (Photoshop) | MMART 3 🖥️ M 6-9:45pm | ARTDM 105 🖥️ asynch | GRART 36 🖥️ Wed 4pm-7.45pm | GDS 064 🖥️ Asynch 🎥 Hybrid Mon 12:40pm | DAID-103 🎥 Wed 9:20am-12:30pm Hybrid | CS 70.11A 🖥️ Asynchronous 🎥 Wed 6-9pm 🎥 Thur 12-3pm |
Intro to Film Production | MM/VI 9A 🎥 F 9:30-11:45am 1-4:50pm | ARTDM 149 🖥️ Thur 6pm FTVE 160 🎥 M/W 9:35am FTVE 160 🎥 Tu/Thur 12:35pm | MEDIA 104 🎥Mon 12pm-4.50pm | DAID-111 🎥 T/TH 2:00-5:10pm | MEDIA 20 🎥 Tu/Thur 2-5pm | |
Intro to Game Design & Development | MM/AN 40A 🎥 Thur 6pm | ARTDM 180 🖥️ asynch | DAID118 🎥M/W 5:45-8:20pm | CS 42 🖥️ Wed 1-3pm | ||
Intro to Visual Effects (VFX) | MM/AN 22B 🖥️ M 1:30-5:20pm | APTECH 162 🎥 Mon 1-3:30pm | ||||
Intro to Virtual Production | ARTDM 192 🎥 Wed 1pm | MEDIA 44A 🖥️ Sa 8am-1.50pm | DAID 129 🖥️ Asynch | CS 77.11 🎥 Wed 9am-12pm |
Electives | BCC | DVC | Laney | Mission | Ohlone | SRJC |
---|---|---|---|---|---|---|
Motion graphics | ARTDM 140 🖥️ Tue 10am-12pm | MEDIA 140 🎥2pm-6.50pm | GDS 081 🖥️ Asynch | |||
Video editing | FTVE 165 🎥 F 10am | CS 74.22 🖥️ Asynch 🎥 Tue 10:30am-1:30pm | ||||
Animation 2D | DAID-115 🎥 T/TH 5:20-8:00pm | |||||
Modeling | ARTDM 160 🖥️ asynch | DAID-122 🖥️ Asynch 🎥 F 9:20am-12:30pm Hybrid | APTECH 63 | |||
Internship | MMART 468 🖥️ asynch | ARTDM 295 🖥️ asynch |
Scroll right →
Core Courses | BCC | DVC | Laney | Mission | Ohlone | SRJC |
---|---|---|---|---|---|---|
3D Animation | MM/AN 20A 🖥️ Thur 6-9:45pm | ARTDM 160 🖥️ asynch | DAID-125 🎥 F 4:00-7:50pm Hybrid | APTECH 43 🖥️ Tu/Thur 7:30-10pm | ||
Intro to Digital Imaging (Photoshop) | MMART 3 🖥️ M 6-9:45pm | ARTDM 105 🖥️ asynch | GRART 36 🖥️ Wed 4pm-7.45pm | GDS 064 🖥️ Asynch 🎥 Hybrid Mon 12:40pm | DAID-103 🎥 Wed 9:20am-12:30pm Hybrid | CS 70.11A 🖥️ Asynchronous 🎥 Wed 6-9pm 🎥 Thur 12-3pm |
Intro to Film Production | MM/VI 9A 🎥 F 9:30-11:45am 1-4:50pm | ARTDM 149 🖥️ Thur 6pm FTVE 160 🎥 M/W 9:35am FTVE 160 🎥 Tu/Thur 12:35pm | MEDIA 104 🎥Mon 12pm-4.50pm | DAID-111 🎥 T/TH 2:00-5:10pm | MEDIA 20 🎥 Tu/Thur 2-5pm | |
Intro to Game Design & Development | MM/AN 40A 🎥 Thur 6pm | ARTDM 180 🖥️ asynch | DAID118 🎥M/W 5:45-8:20pm | CS 42 🖥️ Wed 1-3pm | ||
Intro to Visual Effects (VFX) | MM/AN 22B 🖥️ M 1:30-5:20pm | APTECH 162 🎥 Mon 1-3:30pm | ||||
Intro to Virtual Production | ARTDM 192 🎥 Wed 1pm | MEDIA 44A 🖥️ Sa 8am-1.50pm | DAID 129 🖥️ Asynch | CS 77.11 🎥 Wed 9am-12pm |
Scroll right →
Electives | BCC | DVC | Laney | Mission | Ohlone | SRJC |
---|---|---|---|---|---|---|
Motion graphics | ARTDM 140 🖥️ Tue 10am-12pm | MEDIA 140 🎥2pm-6.50pm | GDS 081 🖥️ Asynch | |||
Video editing | FTVE 165 🎥 F 10am | CS 74.22 🖥️ Asynch 🎥 Tue 10:30am-1:30pm | ||||
Animation 2D | DAID-115 🎥 T/TH 5:20-8:00pm | |||||
Modeling | ARTDM 160 🖥️ asynch | DAID-122 🖥️ Asynch 🎥 F 9:20am-12:30pm Hybrid | APTECH 63 | |||
Internship | MMART 468 🖥️ asynch | ARTDM 295 🖥️ asynch |
7/1 - 8/28/22
9/9 - 4/26/23
4/1/23 - 6/30/23
Fall 2023
Fall 2024
Virtual production is a catch-all phrase for all film production with a virtual or CGI-based element. VP is a cinematographic technique that seamlessly combines physical and virtual elements using a suite of software tools. Studios can film on a stage and view virtual graphics together in real-time. Changing locations is as simple as swapping out a background. Directors, actors, and other stakeholders can see the final film assets and instantly make changes.
The Bay Area Regional VIrtual Production Academy (RVPA) is a collaborative program. A collaborative program is one in which one or more colleges rely on another college or
colleges to offer some of the coursework required for an approved degree or certificate.
Collaborating colleges may either be in reasonable proximity to permit students to take
classroom-based courses or the courses may be offered online through distance education local or shared platforms. Collaborative programs are an ideal option for colleges who find themselves unable to add a specific ADT or a CTE degree or certificate to their offerings as a consequence of their inability to offer the entire breadth of required courses. Collaborative programs also increase student accessibility to programs and allow colleges to fill their offered courses.
Technical Artist is the most in demand occupational title. However, the title of Technical Artist is extremely broad and covers a number of different specializations within the lifecycle of virtual production such as modeler, motion graphics design, rigging, visual effects/animation and lighting..
There are multiple jobs under the category of film productions, such as videographer, camera operator, video editor, and on-set Lighting/electrical,and story development.
New colleges may join the Academy after the model curriculum has been articulated across member colleges and the collaborative program is approved by the Chancellor’s Office, which is part of the implementation phase. At that point, related programs at other colleges can begin the process of a) articulating their courses to the model curriculum, b) developing Academy MOUs, and c) adding collaborative program enrollment requirements.
Contact | Organization |
---|---|
Mary Clarke-Miller | BCC |
Joann Denning | DVC |
Kevin Leeper | DVC |
Vina Cera | Laney |
Koina Freeman | Laney |
Mark Garrett | Mission |
Monica Cappiello | Ohlone |
Ethan Wilde | SRJC |
Olivia Herriford | BACCC |
Dan Montoya | BACCC |
If you have any questions or ideas, please do not hesitate to reach out to us!