We have successfully designed a Virtual Production model curriculum, which is now being made available as a collaborative program across the region.
This project will support the creation and implementation of a Regional Virtual Production Academy by defining a virtual production model curriculum using existing courses and certificates and delivering a suite of collaborative credentials including stackable certificates, an associate degree, and possibly a baccalaureate degree.
This project will support the creation and implementation of a Regional Virtual Production Academy by defining a virtual production model curriculum using existing courses and certificates and delivering a suite of collaborative credentials including stackable certificates, an associate degree, and possibly a baccalaureate degree.
Blurring the line between the Digital Media and the ICT sectors, VP includes multiple phases of film development with the goal of creating a real-time virtual scene using game engine content and real physical props and actors in front of a green screen or LED wall.
VP Production Fundamentals Certificate is comprised of 6 Core Courses and 1 Elective, Course Sequence here.
Courses | BCC | DVC | Laney | Mission | Ohlone | SRJC |
---|---|---|---|---|---|---|
3D Animation | MM/AN 20A | ARTDM 160 | GDS 039A | DAID 125 | APTECH 43 | |
Intro to Digital Imaging (Photoshop) | MMART 3 | ARTDM 105 | GRART 036 | GDS 064 | DAID 103 | CS 70.11A |
Intro to Game Design & Development | MM/VI 9A | ARTDM 180 | Media 104 | GDS 040 | DAID 111 | MEDIA 20 |
Intro to Film Production | MM/AN 40A | FTVE 160 or ARTDM 149 | GDS 074 | DAID 118 | CS 42 | |
Intro to Visual Effects (VFX) | MM/AN 22B | ARTDM 141 | Media 139 | GDS 086 | DAID 128 | APTECH 162 |
Intro to Virtual Production | ARTDM 192 | Media 044A | GDS 087 | DAID 129 | CS 77.11 | |
Pick 1 Elective* | ||||||
Motion Graphics* | MMART 5A | ARTDM 140 | Media 140 | GDS 081 | DAID 112 | |
Video Editing* | MM/VI 20A + 20LA | FTVE 165 | Media 136 | CS 74.22 | ||
Animation 2D* | MM/AN 1A | ARTDM 165 | DAID 115 | |||
3D Animation / Modeling* | MM/AN 21A | ARTDM 161 | DAID 122 | APTECH 63 | ||
Internship* | MMART 468 | ARTDM295 | Media 460A | WEX195 |
Courses | BCC | DVC | Laney | Mission | Ohlone | SRJC |
---|---|---|---|---|---|---|
Scripting for Games / Intro to Blueprinting etc. | MM/AN 41A | ARTDM 181 | DAID 142 | CS 42 | ||
2D Animation | MM/AN 3A | ARTDM 166 | GRART 150 | DAID 115 | CS 75.12 | |
3D Character Animation | MM/AN 20B | ARTDM 240 | GDS 043A | DAID 125 | APTECH 64 | |
Motion Capture / Performance Animation | MM/AN 24 | Media 44D | DAID 143 | |||
Motion Graphics | MMART5A | ARTDM 140 | GDS 081 | DAID 112 | CS 74.33 | |
Layout and Lighting | MM/AN22A | Media 44C | DAID 141 | |||
Python | COMSC 140 | CIS007 | CNET 142 | CS 81.41A | ||
Virtual Production B | ART 230 | Media 44B | DAID 150 | |||
Studio Practice (1 unit) or Internship (1-3 units) or Portfolio (1-4 units) | MM/AN 55A | ARTDM 295 or FTVE 295 | Media 129 | DAID 160 | GD 60 |
Courses | BCC | DVC | Laney | Mission | Ohlone | SRJC |
---|---|---|---|---|---|---|
Scripting for Games / Intro to Blueprinting etc. | MM/AN 41A | DAID 142 | CS 42 | |||
3D Modeling | MM/AN 21A | ARTDM 161 | GDS 039A | DAID 122 | APTECH 63 | |
Digital Sculpting | DAID 124 | |||||
Texturing | MM/AN 30 | DAID 123 | ||||
Python | COMSC 140 | CIS007 | CNET 142 | CS 81.41A | ||
Intermediate/ Advanced 3D Modeling | MM/AN 21B | DAID 126 | ||||
Rigging | MM/AN 23 | DAID 140 | ||||
Virtual Production B | Media 44B | DAID 150 | ||||
Studio Practice (1 unit) or Internship (1-3 units) or Portfolio (1-4 units) | MM/AN 55A | Media 129 | DAID 160 | GD 60 |
Courses | BCC | DVC | Laney | Mission | Ohlone | SRJC |
---|---|---|---|---|---|---|
Scripting for Games / Intro to Blueprinting etc. | MM/AN 41A | DAID 142 | CS 42 | |||
Video Editing | MM:VI 20a | FTVE 165 | Media 130, 135, 138 | GDS 074 | CS 74.22 | |
Intro to Studio Production | FTVE 120 | Media 108 | MEDIA 19 | |||
Intermediate Film | MM:VI 9C | FTVE 161 | Media 120 | MEDIA 21 | ||
Python | COMSC 140 | CIS007 | CS-142 | CS 81.41A | ||
Cinematography | MM:VI 9B | Media 139 | TD 172 | MEDIA 55 | ||
Motion Graphics | MMART 5A | ARTDM 140 | Media 140 | GDS 081 | DAID 112 | |
Virtual Production B | ARTDM 230 | Media 44B | DAID 150 | |||
Studio practice (1 unit) or internship (1-3 units) or portfolio (1-4 units) | MM/AN 55A | ARTDM 295 | Media 129 | DAID 160 | GD 60 |
Course Name | Course # | Fall 25 | Modality | Days/Time | CVC Link |
---|
Course Name | Course # | Fall 25 | Modality | CVC Link |
---|
Course Name | Course # | Fall 25 | Modality | Days/Time | CVC Link |
---|
Course Name | Course # | Fall 25 | Modality | Days/Time | CVC Link |
---|
Course Name | Course # | Fall 25 | Modality | Days/Time | CVC Link |
---|
Course Name | Course # | Fall 25 | Modality | Days/Time | CVC |
---|
7/1 - 8/28/22
9/9 - 4/26/23
4/1/23 - 6/30/23
Fall 2023
Fall 2024
Virtual production is a catch-all phrase for all film production with a virtual or CGI-based element. VP is a cinematographic technique that seamlessly combines physical and virtual elements using a suite of software tools. Studios can film on a stage and view virtual graphics together in real-time. Changing locations is as simple as swapping out a background. Directors, actors, and other stakeholders can see the final film assets and instantly make changes.
The Bay Area Regional VIrtual Production Academy (RVPA) is a collaborative program. A collaborative program is one in which one or more colleges rely on another college or
colleges to offer some of the coursework required for an approved degree or certificate.
Collaborating colleges may either be in reasonable proximity to permit students to take
classroom-based courses or the courses may be offered online through distance education local or shared platforms. Collaborative programs are an ideal option for colleges who find themselves unable to add a specific ADT or a CTE degree or certificate to their offerings as a consequence of their inability to offer the entire breadth of required courses. Collaborative programs also increase student accessibility to programs and allow colleges to fill their offered courses.
Technical Artist is the most in demand occupational title. However, the title of Technical Artist is extremely broad and covers a number of different specializations within the lifecycle of virtual production such as modeler, motion graphics design, rigging, visual effects/animation and lighting..
There are multiple jobs under the category of film productions, such as videographer, camera operator, video editor, and on-set Lighting/electrical,and story development.
New colleges may join the Academy after the model curriculum has been articulated across member colleges and the collaborative program is approved by the Chancellor’s Office, which is part of the implementation phase. At that point, related programs at other colleges can begin the process of a) articulating their courses to the model curriculum, b) developing Academy MOUs, and c) adding collaborative program enrollment requirements.
Contact | Organization |
---|---|
Mary Clarke-Miller | BCC |
Joann Denning | DVC |
Kevin Leeper | DVC |
Sahra Bhimji | DVC |
Vina Cera | Laney |
Koina Freeman | Laney |
Mark Garrett | Mission |
Monica Cappiello | Ohlone |
Ethan Wilde | SRJC |
Olivia Herriford | BACCC |
Dan Montoya | BACCC |
Lauren Tabata | BACCC |
If you have any questions or ideas, please do not hesitate to reach out to us!